| Currency | Name | ISIN | Price | Cart |
|---|---|---|---|---|
| USD | iShares Core MSCI World UCITS ETF USD (Acc) | CHF: 103.06 USD: 134.03 | — | |
| USD | iShares Core S&P 500 UCITS ETF USD (Acc) | CHF: 566.30 USD: 736.45 | — | |
| USD | Invesco EQQQ NASDAQ-100 UCITS ETF | CHF: 327.44 USD: 425.83 | — | |
| USD | iShares Core MSCI Emerging Markets | CHF: 39.40 USD: 51.24 | — | |
| USD | iShares MSCI China | CHF: 4.66 USD: 6.06 | — | |
| USD | iShares MSCI Brazil | CHF: 41.83 USD: 54.39 | — | |
| USD | iShares Global Aerospace & Defence | CHF: 7.92 USD: 10.30 | — | |
| USD | Invesco Physical Gold ETC | CHF: 387.05 USD: 503.34 | — | |
| EUR | iShares STOXX Europe 600 Insurance UCITS ETF | CHF: 45.92 EUR: 50.58 | — | |
| CHF | ARK Innovation UCITS ETF | CHF: 5.90 | — | |
| CHF | iShares Core MSCI Europe | CHF: 91.52 | — | |
| CHF | iShares Bitcoin ETP | CHF: 5.06 | — | |
| CHF | Vanguard FTSE All-World | CHF: 136.01 | — | |
| CHF | Global X Defence Tech | CHF: 25.79 | — | |
| CHF | Global X China Electric Vehicle and Battery | CHF: 22.85 | — | |
| CHF | Vanguard S&P 500 UCITS ETF (USD) Distributing | CHF: 100.13 | — | |
| CHF | Vanguard FTSE All-World UCITS ETF (USD) Distributing | CHF: 132.81 | — | |
| CHF | VanEck Video Gaming and eSports UCITS ETF | CHF: 47.70 | — | |
| CHF | VanEck Uranium and Nuclear Technologies UCITS ETF A | CHF: 50.50 | — | |
| CHF | VanEck Quantum Computing UCITS ETF | CHF: 19.13 | — |
No foreign currency items to declare
No items in cart
© 2025 Stonks • Real-time ETF pricing powered by JustETF