| Currency | Name | ISIN | Price | Cart |
|---|---|---|---|---|
| USD | iShares Core MSCI World UCITS ETF USD (Acc) | CHF: 104.39 USD: 133.72 | — | |
| USD | iShares Core S&P 500 UCITS ETF USD (Acc) | CHF: 578.22 USD: 740.73 | — | |
| USD | Invesco EQQQ NASDAQ-100 UCITS ETF | CHF: 340.12 USD: 435.71 | — | |
| USD | iShares Core MSCI Emerging Markets | CHF: 39.32 USD: 50.37 | — | |
| USD | iShares MSCI China | CHF: 4.57 USD: 5.86 | — | |
| USD | iShares MSCI Brazil | CHF: 45.43 USD: 57.57 | — | |
| USD | iShares Global Aerospace & Defence | CHF: 7.79 USD: 9.98 | — | |
| USD | Invesco Physical Gold ETC | CHF: 359.14 USD: 460.07 | — | |
| EUR | iShares STOXX Europe 600 Insurance UCITS ETF | CHF: 46.49 EUR: 50.52 | — | |
| CHF | ARK Innovation UCITS ETF | CHF: 6.06 | — | |
| CHF | iShares Core MSCI Europe | CHF: 90.71 | — | |
| CHF | iShares Bitcoin ETP | CHF: 5.81 | — | |
| CHF | Vanguard FTSE All-World | CHF: 137.32 | — | |
| CHF | Global X Defence Tech | CHF: 26.02 | — | |
| CHF | Global X China Electric Vehicle and Battery | CHF: 24.98 | — | |
| CHF | Vanguard S&P 500 UCITS ETF (USD) Distributing | CHF: 101.97 | — | |
| CHF | Vanguard FTSE All-World UCITS ETF (USD) Distributing | CHF: 133.70 | — | |
| CHF | VanEck Video Gaming and eSports UCITS ETF | CHF: 46.81 | — | |
| CHF | VanEck Uranium and Nuclear Technologies UCITS ETF A | CHF: 47.38 | — | |
| CHF | VanEck Quantum Computing UCITS ETF | CHF: 19.31 | — |
No foreign currency items to declare
No items in cart
© 2025 Stonks • Real-time ETF pricing powered by JustETF