| Currency | Name | ISIN | Price | Cart |
|---|---|---|---|---|
| USD | iShares Core MSCI World UCITS ETF USD (Acc) | CHF: 116.37 USD: 143.20 | — | |
| USD | iShares Core S&P 500 UCITS ETF USD (Acc) | CHF: 654.51 USD: 805.44 | — | |
| USD | Invesco EQQQ NASDAQ-100 UCITS ETF | CHF: 401.35 USD: 493.90 | — | |
| USD | iShares Core MSCI EM IMI UCITS ETF USD (Acc) | CHF: 42.81 USD: 52.68 | — | |
| USD | iShares MSCI Brazil | CHF: 40.56 USD: 50.18 | — | |
| USD | iShares Global Aerospace & Defence | CHF: 7.79 USD: 9.58 | — | |
| USD | Invesco Physical Gold ETC | CHF: 322.38 USD: 396.72 | — | |
| EUR | Invesco STOXX Europe 600 Optimised Banks UCITS ETF | CHF: 227.27 EUR: 245.18 | — | |
| EUR | Invesco European Insurance Sector UCITS ETF Acc | CHF: 242.01 EUR: 261.08 | — | |
| CHF | iShares Core MSCI Europe | CHF: 97.14 | — | |
| CHF | iShares Bitcoin ETP | CHF: 5.34 | — | |
| CHF | WisdomTree Physical Ethereum Securities | CHF: 15.46 | — | |
| CHF | Vanguard FTSE All-World | CHF: 152.64 | — | |
| CHF | Global X Defence Tech | CHF: 22.17 | — | |
| CHF | Vanguard S&P 500 UCITS ETF (USD) Distributing | CHF: 115.17 | — | |
| CHF | Vanguard FTSE All-World UCITS ETF (USD) Distributing | CHF: 147.89 | — | |
| CHF | VanEck Video Gaming and eSports UCITS ETF | CHF: 48.39 | — | |
| CHF | UBS BBG Commodity CMCI SF UCITS ETF hCHF acc | CHF: 16.41 | — | |
| CHF | VanEck Space Innovators UCITS ETF | CHF: 67.47 | — | |
| CHF | VanEck Uranium and Nuclear Technologies UCITS ETF A | CHF: 40.91 | — | |
| CHF | VanEck Quantum Computing UCITS ETF | CHF: 22.28 | — |
No foreign currency items to declare
No items in cart
© 2025 Stonks • Real-time ETF pricing powered by JustETF