| Currency | Name | ISIN | Price | Cart |
|---|---|---|---|---|
| USD | iShares Core MSCI World UCITS ETF USD (Acc) | CHF: 101.20 USD: 125.76 | — | |
| USD | iShares Core S&P 500 UCITS ETF USD (Acc) | CHF: 571.69 USD: 710.45 | — | |
| USD | Invesco EQQQ NASDAQ-100 UCITS ETF | CHF: 339.11 USD: 421.42 | — | |
| USD | iShares Core MSCI Emerging Markets | CHF: 35.22 USD: 43.77 | — | |
| USD | iShares MSCI China | CHF: 5.11 USD: 6.36 | — | |
| USD | iShares MSCI Brazil | CHF: 34.65 USD: 43.06 | — | |
| USD | iShares Global Aerospace & Defence | CHF: 7.10 USD: 8.82 | — | |
| USD | Invesco Physical Gold ETC | CHF: 310.25 USD: 385.56 | — | |
| EUR | iShares STOXX Europe 600 Insurance UCITS ETF | CHF: 44.53 EUR: 47.82 | — | |
| CHF | ARK Innovation UCITS ETF | CHF: 6.52 | — | |
| CHF | iShares Core MSCI Europe | CHF: 83.36 | — | |
| CHF | iShares Bitcoin ETP | CHF: 8.15 | — | |
| CHF | Vanguard FTSE All-World | CHF: 131.82 | — | |
| CHF | Global X Defence Tech | CHF: 23.23 | — | |
| CHF | Global X China Electric Vehicle and Battery | CHF: 24.05 | — | |
| CHF | Vanguard S&P 500 UCITS ETF (USD) Distributing | CHF: 101.31 | — | |
| CHF | Vanguard FTSE All-World UCITS ETF (USD) Distributing | CHF: 129.14 | — | |
| CHF | VanEck Video Gaming and eSports UCITS ETF | CHF: 58.22 | — | |
| CHF | VanEck Uranium and Nuclear Technologies UCITS ETF A | CHF: 44.90 | — | |
| CHF | VanEck Quantum Computing UCITS ETF | CHF: 20.23 | — |
No foreign currency items to declare
No items in cart
© 2025 Stonks • Real-time ETF pricing powered by JustETF