| Currency | Name | ISIN | Price | Cart |
|---|---|---|---|---|
| USD | iShares Core MSCI World UCITS ETF USD (Acc) | CHF: 103.62 USD: 131.28 | — | |
| USD | iShares Core S&P 500 UCITS ETF USD (Acc) | CHF: 583.91 USD: 739.79 | — | |
| USD | Invesco EQQQ NASDAQ-100 UCITS ETF | CHF: 344.22 USD: 436.11 | — | |
| USD | iShares Core MSCI Emerging Markets | CHF: 35.39 USD: 44.84 | — | |
| USD | iShares MSCI China | CHF: 4.86 USD: 6.15 | — | |
| USD | iShares MSCI Brazil | CHF: 34.48 USD: 43.69 | — | |
| USD | iShares Global Aerospace & Defence | CHF: 7.21 USD: 9.13 | — | |
| USD | Invesco Physical Gold ETC | CHF: 329.60 USD: 417.59 | — | |
| EUR | iShares STOXX Europe 600 Insurance UCITS ETF | CHF: 47.05 EUR: 50.66 | — | |
| CHF | ARK Innovation UCITS ETF | CHF: 6.49 | — | |
| CHF | iShares Core MSCI Europe | CHF: 86.83 | — | |
| CHF | iShares Bitcoin ETP | CHF: 6.90 | — | |
| CHF | Vanguard FTSE All-World | CHF: 134.72 | — | |
| CHF | Global X Defence Tech | CHF: 23.17 | — | |
| CHF | Global X China Electric Vehicle and Battery | CHF: 22.90 | — | |
| CHF | Vanguard S&P 500 UCITS ETF (USD) Distributing | CHF: 103.23 | — | |
| CHF | Vanguard FTSE All-World UCITS ETF (USD) Distributing | CHF: 131.53 | — | |
| CHF | VanEck Video Gaming and eSports UCITS ETF | CHF: 54.31 | — | |
| CHF | VanEck Uranium and Nuclear Technologies UCITS ETF A | CHF: 43.49 | — | |
| CHF | VanEck Quantum Computing UCITS ETF | CHF: 19.75 | — |
No foreign currency items to declare
No items in cart
© 2025 Stonks • Real-time ETF pricing powered by JustETF